Registration Report
Total Beneficiaries Registered District-Wise
Note : Please note that duplicate data may exist from migration data.
| District | Male | Female | Other | Total |
|---|---|---|---|---|
| CHUMOUKEDIMA | 6 | 12 | 0 | 18 |
| DIMAPUR | 7 | 7 | 0 | 14 |
| KIPHIRE | 9 | 7 | 0 | 16 |
| KOHIMA | 8 | 11 | 0 | 19 |
| LONGLENG | 5 | 9 | 0 | 14 |
| MELURI | 9 | 8 | 0 | 17 |
| MOKOKCHUNG | 6 | 9 | 0 | 15 |
| MON | 5 | 4 | 0 | 9 |
| NIULAND | 8 | 9 | 0 | 17 |
| NOKLAK | 13 | 16 | 0 | 29 |
| PEREN | 8 | 12 | 0 | 20 |
| PHEK | 10 | 10 | 0 | 20 |
| SHAMATOR | 7 | 7 | 0 | 14 |
| TSEMINYU | 11 | 7 | 0 | 18 |
| TUENSANG | 16 | 12 | 0 | 28 |
| WOKHA | 7 | 9 | 0 | 16 |
| ZUNHEBOTO | 4 | 12 | 0 | 16 |
| Total | 139 | 161 | 0 | 300 |
