Registration Report
Total Beneficiaries Registered District-Wise
Note : Please note that duplicate data may exist from migration data.
| District | Male | Female | Other | Total |
|---|---|---|---|---|
| CHUMOUKEDIMA | 10 | 12 | 0 | 22 |
| DIMAPUR | 7 | 12 | 0 | 19 |
| KIPHIRE | 7 | 9 | 0 | 16 |
| KOHIMA | 10 | 12 | 0 | 22 |
| LONGLENG | 9 | 6 | 0 | 15 |
| MELURI | 10 | 9 | 0 | 19 |
| MOKOKCHUNG | 7 | 10 | 0 | 17 |
| MON | 9 | 4 | 0 | 13 |
| NIULAND | 10 | 15 | 0 | 25 |
| NOKLAK | 13 | 5 | 0 | 18 |
| PEREN | 13 | 6 | 0 | 19 |
| PHEK | 10 | 7 | 0 | 17 |
| SHAMATOR | 10 | 3 | 0 | 13 |
| TSEMINYU | 7 | 5 | 0 | 12 |
| TUENSANG | 8 | 8 | 0 | 16 |
| WOKHA | 10 | 11 | 0 | 21 |
| ZUNHEBOTO | 8 | 8 | 0 | 16 |
| Total | 158 | 142 | 0 | 300 |
