Registration Report
Total Beneficiaries Registered District-Wise
Note : Please note that duplicate data may exist from migration data.
| District | Male | Female | Other | Total |
|---|---|---|---|---|
| CHUMOUKEDIMA | 1 | 0 | 0 | 1 |
| DIMAPUR | 0 | 1 | 0 | 1 |
| MELURI | 0 | 1 | 0 | 1 |
| NIULAND | 0 | 1 | 0 | 1 |
| NOKLAK | 1 | 0 | 0 | 1 |
| SHAMATOR | 1 | 0 | 0 | 1 |
| TSEMINYU | 0 | 1 | 0 | 1 |
| Total | 3 | 4 | 0 | 7 |
