Registration Report
Total Beneficiaries Registered District-Wise
Note : Please note that duplicate data may exist from migration data.
| District | Male | Female | Other | Total |
|---|---|---|---|---|
| CHUMOUKEDIMA | 6 | 13 | 0 | 19 |
| DIMAPUR | 7 | 12 | 0 | 19 |
| KIPHIRE | 18 | 7 | 0 | 25 |
| KOHIMA | 10 | 8 | 0 | 18 |
| LONGLENG | 5 | 7 | 0 | 12 |
| MELURI | 8 | 14 | 0 | 22 |
| MOKOKCHUNG | 6 | 9 | 0 | 15 |
| MON | 9 | 7 | 0 | 16 |
| NIULAND | 2 | 6 | 0 | 8 |
| NOKLAK | 8 | 16 | 0 | 24 |
| PEREN | 5 | 9 | 0 | 14 |
| PHEK | 10 | 11 | 0 | 21 |
| SHAMATOR | 11 | 9 | 0 | 20 |
| TSEMINYU | 4 | 9 | 0 | 13 |
| TUENSANG | 8 | 10 | 0 | 18 |
| WOKHA | 7 | 11 | 0 | 18 |
| ZUNHEBOTO | 8 | 10 | 0 | 18 |
| Total | 132 | 168 | 0 | 300 |
